Balans hesabatı | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 II rüb | ||||||||||||||||
AKTIVLƏR | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] | Məbləğ | payı [%] |
Pul vəsaitləri və onların ekvivalentləri | 24,914 | 0.1% | 682,493 | 1.5% | 872,420 | 1.3% | 1,121,819 | 0.8% | 1,032,557 | 0.4% | 2,232,915 | 0.7% | 1,854,497 | 0.5% | 2,968,642 | 0.6% | 1,448,187 | 0.2% | 2,457,991 | 0.4% | 9,999,949 | 1.4% | 7,651,669 | 0.80% | 55,784,139 | 4.37% | 136,226,504 | 9.69% | 176,502,989 | 9.76% | 67,574,202 | 3.57% |
Banklarda yerləşdirilmiş depozitlər | - | 0.0% | - | 0.0% | - | 0.0% | 21,441,667 | 15.5% | 22,661,111 | 9.4% | 32,062,028 | 9.4% | 27,204,567 | 6.8% | 32,810,114 | 6.7% | 40,855,701 | 7.0% | 30,217,573 | 4.7% | 38,984,424 | 5.6% | 57,834,465 | 6.03% | 285,313 | 0.02% | 23,830,818 | 1.69% | 42,542,264 | 2.35% | 50,963,442 | 2.70% |
Ödəniş tarixinədək saxlanılan investisiyalar | 24,941,488 | 94.4% | - | 0.0% | 7,994,312 | 11.6% | 3,931,346 | 2.8% | 14,996,729 | 6.2% | 19,119,550 | 5.6% | 31,742,704 | 7.9% | 42,149,125 | 8.6% | 53,548,877 | 9.2% | 42,707,865 | 6.7% | 97,040,268 | 14.0% | 197,716,431 | 20.63% | 260,547,880 | 20.41% | 30,137,799 | 2.14% | 110,445,767 | 6.11% | 136,074,786 | 7.20% |
İpoteka kreditləri | 1,253,009 | 4.7% | 45,622,250 | 97.5% | 59,560,713 | 86.5% | 102,763,666 | 74.1% | 193,047,398 | 80.2% | 278,078,357 | 81.4% | 328,936,182 | 82.0% | 403,521,646 | 81.9% | 476,081,984 | 81.8% | 556,188,905 | 86.8% | 537,486,894 | 77.7% | 683,691,072 | 71.34% | 895,274,390 | 70.13% | 998,078,538 | 70.98% | 1,137,361,364 | 62.91% | 1,268,653,961 | 67.09% |
Kirayə mənzil | 80,923,068 | 4.48% | 159,136,371 | 8.42% | ||||||||||||||||||||||||||||
Əmlak, avadanlıqlar və qeyri maddi aktivlər | 127,464 | 0.5% | 421,275 | 0.9% | 401,934 | 0.6% | 9,436,815 | 6.8% | 8,874,117 | 3.7% | 9,065,506 | 2.7% | 11,307,240 | 2.8% | 11,175,414 | 2.3% | 10,039,495 | 1.7% | 9,409,849 | 1.5% | 8,435,535 | 1.2% | 8,091,609 | 0.84% | 7,467,259 | 0.58% | 16,674,876 | 1.19% | 14,636,446 | 0.81% | 13,588,378 | 0.72% |
Digər aktivlər | 62,529 | 0.2% | 47,138 | 0.1% | 57,498 | 0.1% | 32,668 | 0.0% | 22,295 | 0.0% | 1,208,291 | 0.4% | 64,905 | 0.0% | 10,944 | 0.0% | 46,536 | 0.0% | 77,463 | 0.0% | 136,269 | 0.0% | 3,399,148 | 0.35% | 57,222,307 | 4.48% | 201,210,514 | 14.31% | 245,385,210 | 13.57% | 195,027,714 | 10.31% |
Cəmi aktivlər | 26,409,404 | 100.0% | 46,773,156 | 100.0% | 68,886,877 | 100.0% | 138,727,981 | 100.0% | 240,634,207 | 100.0% | 341,766,647 | 100.0% | 401,110,095 | 100.0% | 492,635,885 | 100.0% | 582,020,780 | 100.0% | 641,059,645 | 100.0% | 692,083,339 | 100.0% | 958,384,394 | 100.00% | 1,276,581,288 | 100.00% | 1,406,159,049 | 100.00% | 1,807,797,107 | 100.00% | 1,891,018,854 | 100.00% |
ÖHDƏLİKLƏR | 59,343,448 | |||||||||||||||||||||||||||||||
Buraxılmış qiymətli kağızlar | - | 0.0% | - | 0.0% | - | 0.0% | 49,073,502 | 35.4% | 132,131,138 | 54.9% | 210,055,131 | 61.5% | 246,362,721 | 61.4% | 294,280,332 | 59.7% | 339,648,251 | 58.4% | 343,680,876 | 53.6% | 337,501,623 | 48.8% | 538,589,603 | 56.2% | 691,797,195 | 54.2% | 728,919,696 | 51.8% | 937,800,498 | 51.9% | 947,149,542 | 50.1% |
Digər öhdəliklər | 91,915 | 0.3% | 118,391 | 0.3% | 88,482 | 0.1% | 8,892,500 | 6.4% | 8,438,793 | 3.5% | 7,984,769 | 2.3% | 7,603,774 | 1.9% | 7,196,329 | 1.5% | 6,692,703 | 1.1% | 6,299,173 | 1.0% | 6,448,130 | 0.9% | 6,604,895 | 0.7% | 52,277,035 | 4.1% | 25,458,698 | 1.8% | 49,473,740 | 2.7% | 79,865,665 | 4.2% |
Cəmi öhdəliklər | 91,915 | 118,391 | 88,482 | 57,966,002 | 140,569,931 | 218,039,900 | 253,966,495 | 301,476,661 | 346,340,954 | 349,980,049 | 343,949,753 | 545,194,498 | 744,074,230 | 754,378,394 | 987,274,237 | 1,027,015,207 | ||||||||||||||||
KAPİTAL VƏ DÖVLƏTƏ AİD OLAN MƏBLƏĞ | ||||||||||||||||||||||||||||||||
Dövlət büdcəsindən ayırmalar | 26,000,000 | 98.4% | 46,000,000 | 98.3% | 68,000,000 | 98.7% | 79,157,088 | 57.1% | 96,000,000 | 39.9% | 116,000,000 | 33.9% | 136,000,000 | 33.9% | 176,000,000 | 35.7% | 216,000,000 | 37.1% | 266,000,000 | 41.5% | 316,000,000 | 45.7% | 366,000,000 | 38.2% | 466,000,000 | 36.5% | 566,000,000 | 40.3% | 727,000,000 | 40.2% | 762,500,000 | 40.3% |
Bölüşdürülməmiş mənəət | 317,489 | 1.2% | 654,765 | 1.4% | 798,395 | 1.2% | 1,604,891 | 1.2% | 4,064,276 | 1.7% | 7,726,747 | 2.3% | 11,143,600 | 2.8% | 15,159,224 | 3.1% | 19,679,826 | 3.4% | 25,079,596 | 3.9% | 25,079,596 | 3.6% | 32,133,586 | 3.4% | 47,189,893 | 3.7% | 67,098,865 | 4.8% | 85,834,259 | 4.7% | 93,062,326 | 4.9% |
Cari maliyyə ilinin mənfəəti/zərəri | 7,053,990 | 1.0% | 15,056,310 | 1.57% | 19,317,165 | 1.5% | 18,681,791 | 1.3% | 7,688,610 | 0.4% | 8,441,320 | 0.4% | ||||||||||||||||||||
Cəmi kapital və dövlətə aid olan məbləğ | 26,317,489 | 46,654,765 | 68,798,395 | 80,761,979 | 100,064,276 | 123,726,747 | 147,143,600 | 191,159,224 | 235,679,826 | 291,079,596 | 348,133,586 | 413,189,896 | 532,507,058 | 651,780,656 | 820,522,869 | 864,003,647 | ||||||||||||||||
Cəmi öhdəliklər və kapital | 26,409,404 | 100.0% | 46,773,156 | 100.0% | 68,886,877 | 100.0% | 138,727,981 | 100.0% | 240,634,207 | 100.0% | 341,766,647 | 100.0% | 401,110,095 | 100.0% | 492,635,885 | 100.0% | 582,020,780 | 100.0% | 641,059,645 | 100.0% | 692,083,339 | 100.0% | 958,384,394 | 100.0% | 1,276,581,288 | 100.0% | 1,406,159,049 | 100.0% | 1,807,797,107 | 100.0% | 1,891,018,854 | 100.0% |
Qeyd:
İllik yekun maliyyə göstəriciləri audit olunmuş hesabatlara, rüblük maliyyə göstəriciləri IKZF-in daxili hesabatlarına əsasən hazırlanmışdır. |